Eurovision 2027 National Selections: Full Calendar and Dates
TL;DR: The Eurovision 2027 field is built between 20 December 2026 (Albania's Festivali i Këngës) and 13 March 2027 (Melodifestivalen). February is the busiest month, with Estonia, Latvia, Denmark, Italy, Finland and Lithuania all choosing. The biggest change: the Sanremo winner no longer goes to Eurovision automatically — Italy's entry is picked on a separate night. No 2027 song exists yet, so no 2027 odds mean much yet.
Confirmed national final dates
| Date | Country | Selection | Venue / notes |
|---|---|---|---|
| 20 Dec 2026 | 🇦🇱 Albania | Festivali i Këngës 65 | Tirana; shows 17–20 Dec, 28 acts |
| 30 Jan 2027 | 🇪🇪 Estonia | Eesti Laul | Unibet Arena, Tallinn; one show, 12 acts |
| 30 Jan 2027 | 🇱🇺 Luxembourg | Luxembourg Song Contest | — |
| 6 Feb 2027 | 🇱🇻 Latvia | Supernova | Xiaomi Arena, Riga; one night, no semi-final |
| 13 Feb 2027 | 🇩🇰 Denmark | Dansk Melodi Grand Prix | Sydbank Arena, Kolding |
| 19 Feb 2027 | 🇮🇹 Italy | Sanremo — Eurovision night | Fourth night of the festival (16–20 Feb) |
| 20 Feb 2027 | 🇫🇮 Finland | UMK | Nokia Arena, Tampere; 7 songs |
| 20 Feb 2027 | 🇱🇹 Lithuania | Eurovizija.LT | Heats from 18 Jan; online voting only |
| 6 Mar 2027 | 🇸🇲 San Marino | San Marino Song Contest | Semi-finals 3–4 Mar |
| 13 Mar 2027 | 🇸🇪 Sweden | Melodifestivalen | Strawberry Arena, Solna; heats from 6 Feb |
February finals without a day yet
| Country | Selection | What we know |
|---|---|---|
| 🇭🇷 Croatia | Dora | 24 songs; submissions close 29 November |
| 🇩🇪 Germany | Das Deutsche Finale | About 400 songs submitted, about 40 still in contention |
| 🇺🇦 Ukraine | Vidbir | Submissions close 2 November; shortlist in December; Pianoboy replaces Jamala as music director |
| 🇬🇷 Greece | Sing for Greece | Moves to Thessaloniki over three nights; submissions close 1 November |
National finals with dates still to come
| Country | Selection | Status |
|---|---|---|
| 🇳🇴 Norway | Melodi Grand Prix | About 1,500 songs submitted; format and dates not announced. Usually February–March |
| 🇵🇱 Poland | Krajowe Preselekcje | Live auditions 17 December (up to 20 acts); final of 7–10 acts, date TBA |
| 🇷🇴 Romania | Selecția Națională | Participation approved, subject to budget. The 2026 final was 4 March |
| 🇲🇹 Malta | MESC | Participation confirmed; no dates |
| 🇲🇩 Moldova | TBA | Confirmed on 15 October. The 2026 final was in mid-January |
| 🇷🇸 Serbia | Pesma za Evroviziju or internal | Confirmed on 20 October. RTS hasn't opened its usual process yet |
| 🇮🇱 Israel | “HaKokhav HaBa” | The talent show airs this autumn |
| 🇨🇦 Canada | Artist-first public + jury vote | Finalists reportedly revealed 27 October |
| 🇧🇬 Bulgaria (host) | TBA | Used a national final in 2026 |
| 🇵🇹 Portugal | Festival da Canção (traditionally) | Participation not yet confirmed |
| 🇪🇸 Spain | Benidorm Fest (23–30 Jan, reported) | Eurovision participation undecided; the festival goes ahead regardless |
Internal selections
| Country | Process |
|---|---|
| 🇦🇺 Australia | SBS song portal open 17 October to 7 November |
| 🇨🇭 Switzerland | National and international juries plus a fan jury; submissions closed 7 September |
| 🇦🇹 Austria | Back to internal after a national final in 2026; announcement expected late 2026 or early 2027 |
| 🇳🇱 Netherlands | Independent expert team working for NPO |
| 🇬🇧 United Kingdom | Not announced; internal in recent years |
| 🇫🇷 France | Internal 2023–2026; 2027 participation not yet confirmed |
| 🇧🇪 Belgium | VRT confirmed; method not announced |
Internal selections usually reveal their artists between December and March, often with the song coming weeks later.
The rule change that matters most: Sanremo
For years, the Sanremo winner had first refusal on Eurovision. Not in 2027. Under new artistic director Stefano De Martino:
The festival runs 16–20 February, with 24 artists.
The fourth night (Friday 19 February) is the "Serata Performance". Every artist performs a new version of their song — new staging, arrangement or interpretation, with no guests.
That night's winner, chosen by televote and an international jury, represents Italy at Eurovision.
The night doesn't count towards the overall Sanremo ranking. The festival winner on Saturday 20 February may not be the one going to Burgas.
Source: Sanremo 2027 regulations, Eurofestival News.
For the odds, this matters. Italy has been one of the most reliable Big Five performers — 5th in 2026 with Sal Da Vinci, and the 2021 winner with Måneskin. A selection built around staging, with an international jury in the room, should produce an entry closer to what wins Eurovision. It also removes a familiar market: betting on the Sanremo winner as a Eurovision proxy no longer works.
Which routes produce winners
| Year | Winner | Route |
|---|---|---|
| 2021 | 🇮🇹 Italy, Måneskin | Sanremo |
| 2022 | 🇺🇦 Ukraine, Kalush Orchestra | Vidbir |
| 2023 | 🇸🇪 Sweden, Loreen | Melodifestivalen |
| 2024 | 🇨🇭 Switzerland, Nemo | Internal |
| 2025 | 🇦🇹 Austria, JJ | Internal |
| 2026 | 🇧🇬 Bulgaria, Dara | National final |
Neither route dominates. What the 2026 top 10 does show is how much of the field comes through televised national finals: Romania (3rd), Italy (5th), Finland (6th), Denmark (7th), Ukraine (9th) and Greece (10th) all did. Sweden's Melodifestivalen winner, by contrast, finished 20th.
When to watch the odds
The calendar above is also the odds calendar.
| Window | What happens | Market state |
|---|---|---|
| Now – mid-December | Participant list settles; national finals announce line-ups | Winner market thin or absent |
| 20 December | Albania picks the first act | First real song in the field |
| Late January | Eesti Laul, Benidorm Fest (if Spain takes part), semi-final allocation draw | Early prices start to form |
| February | DMGP, Sanremo, UMK, Eurovizija.LT, Dora, Vidbir, Sing for Greece | The main repricing window |
| 13 March | Melodifestivalen closes the season | Full field known; favourite usually emerges |
| April–May | Pre-parties, rehearsals in Burgas | The sharpest moves of the cycle |
The 2026 lesson still holds. Bulgaria opened at 14.78 when its song was revealed, drifted to 148.25 by 11 May, and won. Prices before rehearsals were wrong. Prices before songs exist are guesses.
We'll update this calendar as dates are confirmed. Live prices are on our Eurovision odds page.
Related reading
Frequently Asked Questions
When do the Eurovision 2027 national selections start?
Albania's Festivali i Këngës usually picks the first act of the season, with its final on 20 December 2026. Most national finals run between late January and mid-March 2027.
Does the Sanremo winner go to Eurovision 2027?
No, not automatically any more. For 2027, Italy's Eurovision entry is chosen on Sanremo's fourth night, Friday 19 February, by televote and an international jury. That night doesn't count towards the overall festival ranking.
When is UMK 2027?
The UMK 2027 final is on Saturday 20 February at Nokia Arena in Tampere. Seven songs compete, and the artists are revealed on 13 January.
When is the Melodifestivalen 2027 final?
Saturday 13 March 2027 at Strawberry Arena in Solna, after five heats starting 6 February in Karlstad. See our Melodifestivalen 2027 guide.
When do the Eurovision 2027 odds become meaningful?
When songs exist. Outright prices before December carry little information. The main repricing window is late January to mid-March, as national finals pick their songs one by one.
Read Next
Junior Eurovision 2026 Predictions: Who Wins in Malta?
Junior Eurovision 2026 is on 24 October in Ta' Qali, Malta. All 16 songs in running order, how the 50/50 vote works, and why the jury winner keeps winning.
Eurovision 2027 Countries: Who's In, Who's Out
33 countries have confirmed for Eurovision 2027 in Burgas. Who returns, who withdraws, where Spain stands, and what a smaller field does to the odds.